In this guide, we will look at the Salesforce user permissions required to set up your Salesforce integration with Saleswhale. We will also cover how to view your Salesforce user profile permissions.
The following permissions are needed to set up the required fields in Salesforce for the integration:
Permissions | Description |
Customize Application | To install the package, the user will need permission to create custom fields on Lead and Contact objects. These custom fields are prerequisites for the integration to work. |
The following permissions are required for the user that connects Salesforce to Saleswhale:
Permissions | Permission Type | Description |
API Enabled or API Only User | System | Enables API access for Saleswhale |
Run Reports | System | Saleswhale uses your SFDC Reports to choose which Leads to contact |
View Reports in Public Folders | System | Required to be able to choose a Report from which to enrol Leads |
Lead and Contact: Read, Edit | Object | Saleswhale primarily interacts with Leads and Contacts |
Lead and Contact Mapped Fields: Read | Field | Required to pull the values for any mapped fields when importing Leads or Contacts |
Lead and Contact Owner Field: Read and Edit | Field | Required for the Lead Owner Sync feature |
Lead and Contact: Saleswhale Custom Fields | Field | Required for the normal operation of the integration |
Additionally, the following permissions are required for certain extra features of the integration:
Permissions | Permission Type | Description |
Task: Read and Edit | Object, Field | Enables Saleswhale to create Tasks for each email sent to the Lead |
Task Fields: Edit WhoID Subject ActivityDate Status Priority Description TaskSubtype | Field | Required fields for Task data |
Lead and Contact - DNC Synced Field: Read and Edit | Field | Required for DNC Sync feature |
If the above permissions are disabled, please contact your Salesforce administrator.
Read more about how to check your Salesforce user permissions (via Salesforce).